Glass container
Rated capacity:
Items per page:
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 580 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Colors:
003-PP-28S-500
Rated capacity | 500 см3 |
Full capacity | 510±7 см3 |
Weight (recommended) | 350±10 г. |
Product Height | 263 мм. |
Max diameter | 68 мм. |
Corolla | PP-28S |
Loading in a railway wagon | 73406 Pieces. |
Tashkent
100155, Sergeli District, project G-90 street